清單裡包括:
-Name of the camp
-Location (City, State)
-URL
-Cost
-Date
-Type: Business, Coding, Engineering, Leadership, outdoor...等等
來源 Dr. Kao's 美國教育升學圖誌
Name of the camp | URL | Cost (Range) | Cost (Range) | Date (Range) | Date (Range) | Registration Date | Age group(s) | Age group(s) | Location (State) | Location (City) | 0Type: Science, math, computer, sports, music, art, business, outdoor, leadership, or others. |
Johns Hopkins Center for Talented Youth | https://cty.jhu.edu/summer/grades7-12/academic/ | 4739 | 4739 | 6/23/2019 | 8/2/2019 | 4/2/2019 late: 6/14/2019 |
9 | 12 | MD | Baltimore | academic+business |
Taiwanese American Foundation summer camps | http://www.tafworld.org/ | 425 | 550 | 7/29/2019 | 8/5/2019 | 7/14/2019 | 7 | 17 | IA | North Manchester | business |
Camp BizSmart | http://campbizsmart.org/ | 1109 | 4437 | 6/17/2019 | 8/2/2019 | 5/31/2019 | 11 | 16 | TN | Chattanooga | business |
Summer Youth Business and Entrepreneurship Academy | http://www.nccu.edu/academics/sc/business/summer-academy/ | 6/23/2019 | 6/30/2019 | closed | 14 | 18 | NC | Durham | business | ||
BUSINESS LEADERSHIP INSTITUTE AT BOSTON COLLEGE | https://www.bc.edu/bc-web/sites/bc-experience/programs/non-credit-programs/business---leadership-institute.html | 2500 | 4500 | 7/8/2019 | 7/25/2019 | 5/15/2019 | 15 | 18 | MA | Boston | business |
Athena Summer Innovation Institute | https://barnard.edu/precollegeprograms/summer-programs/athena-summer-innovation-institute | 5200 | 5200 | 6/23/2019 | 7/5/2019 | n/a | 15 | 18 | NY | NYC | business |
Business Global: Summer Language Program at University of Indiana | https://kelley.iu.edu/faculty-research/centers-institutes/international-business/programs-initiatives/business-is-global.cshtml | 1800 | 1800 | 7/7/2019 | 7/20/2019 | 4/10/2019 | 15 | 18 | IN | Bloomington | business/language immersion |
Summer at Georgetown | https://www.summerdiscovery.com/georgetown-u | 2899 | 8199 | 6/30/2019 | 7/26/2019 | n/a | 14 | 18 | MD | Washington D.C. | business/leadership |
Brown Leadership Institute | https://precollege.brown.edu/leadership-institute/index.php | 4508 | 4508 | 6/23/2019 | 8/2/2019 | 3/1/2019 after 3/1 is late |
15 | 18 | RI | Providence | business/leadership |
Management and Tech Summer Institute at UPenn | https://jkcp.com/program/management-and-technology-summer-institute/#tuition | 7000 | 7000 | 7/7/2019 | 7/27/2019 | 2/22/2019 | 16 | 18 | PA | Philadelphia | business/pre-college |
JULIAN KRINSKY AT VILLANOVA UNIVERSITY | https://www.jkcp.com/ | 1310 | 4375 | 7/7/2019 | 8/3/2019 | n/a | 14 | 18 | PA | Villanova | coding |
UCI APP Camp | https://sites.uci.edu/appcamp/about/ | 500 | 500 | 6/24/2019 | 7/26/2019 | until camp is full | 11 | 15 | CA | Irvine | coding |
Henry Ford Discovery Camp | https://www.thehenryford.org/education/programs/camps-and-activities/summer-camps | 272 | 330 | 6/24/2019 | 8/9/2019 | n/a | 7 | 14 | MI | Dearborn | coding/engineering |
UCI FAB camp | https://sites.uci.edu/fabcamp/about/ | 600 | 600 | 6/24/2019 | 8/9/2019 | until camp is full | 11 | 15 | CA | Irvine | engineering |
Summer Robotics Institute at Temple University | https://noncredit.temple.edu/search/publicCourseSearchDetails.do?method=load&courseId=18509511 | 550 | 550 | 7/2/2019 | 8/1/2019 | until camp is full | 15 | 18 | PA | Philadelphia | engineering |
Concordia University, Irvine Teen Entrepreneur Academy | https://www.cui.edu | 1250 | 1250 | 7/21/2019 | 7/27/2019 | 6/1/2019 | 14 | 18 | CA | Irvine | entrepreneurship |
The Berkeley Business Academy for Youth | https://haas.berkeley.edu | 4300 | 5700 | 6/15/2019 | 8/3/2019 | 4/1/2019 | 7 | 18 | CA | Bekeley | entrepreneurship |
Fitness by the Sea Day Camp | https://fitnessbythesea.com/ | 75/day | 90/day | 6/10/2019 | 8/30/2019 | 6/1/2019 | 11 | 14 | CA | Pacific Palisades | fitness |
JCamp | https://www.aaja.org/jcamp-high-school-program | 7/27/2019 | 8/1/2019 | 3/31/2019 | 14 | 18 | GA | Atlanta | journalism | ||
Language Immersion Program | http://www.concordialanguagevillages.org | 980 | 6780 | 6/17/2019 | 8/24/2019 | n/a | 13 | 18 | MN | College Prep and College Town | language |
Julian Krinsky at University of Pennsylvania | https://jkcp.com/program/leadership-in-the-business-world/ | 7995 | 7995 | 7/7/2019 | 8/3/2019 | closed | 16 | 17 | PA | Philadelphia | leadership |
Missouri Military Academy Summer program | http://www.missourimilitaryacademy.org | 1290 | 1290 | 6/23/2019 | 7/19/2019 | n/a | 8 | 17 | MO | Mexico | leadership |
Summer Discovery NYC Leadership | https://www.summerdiscovery.com/pace-nyc | 2899 | 8199 | 6/29/2019 | 7/26/2019 | n/a | 14 | 18 | NY | NYC | leadership |
NTNU Madarin Summer Camp | http://service.mtc.ntnu.edu.tw/culture/ntnusummercamp/en/index01.html | 1580 | 1580 | 6/17/2019 | 8/9/2019 | until camp is full | 8 | 14 | Taiwan | Taipei | madarin |
Normal University Mandarin Education Camp | https://ntnucamp.sce.ntnu.edu.tw/summercamp_en/ | NT30000 | NT41000 | 6/24/2019 | 8/23/2019 | until camp is full | 6 | 9 | Taiwan | Taipei | mandarin |
Acadia Institute of Oceanography | http://www.acadiainstitute.com | 1395 | 1395 | 8/18/2019 | 8/23/2019 | until camp is full | 10 | 12 | ME | Seal Harbor | marine science |
Fundamentals of Modern Marketing at Cornell | https://sce.cornell.edu/precollege/program/marketing | 6500 | 6500 | 7/14/2019 | 8/3/2019 | 5/3/2019 | 15 | 18 | NY | Ithaca | marketing |
Stanford University Mathematics Camp | http://sumac.stanford.edu/program-dates-and-tuition | 7000 | 7000 | 7/14/2019 | 8/10/2019 | closed | 13 | 18 | CA | Standford | math |
Ross Mathematics Program | https://rossprogram.org/ | 5000 | 5000 | 6/23/2019 | 8/2/2019 | 4/1/2019 | 15 | 18 | OH | Columbus | math |
Michigan Math and Science Scholars | https://sites.lsa.umich.edu/mmss/ | 1300 | 2100 | 6/23/2019 | 8/2/2019 | no deadline, until full | 15 | 18 | MI | Ann Arbor | math and science |
Summer Academy for Mathematics and Science | https://admission.enrollment.cmu.edu/pages/access-sams | free | 7/1/2019 | 8/9/2019 | 2/15/2019 | 16 | 18 | PA | Pittsburg | math and science | |
Penn Medicine Summer Program | https://jkcp.com/program/penn-medicine-summer-program-for-high-school-students/#tuition | 7995 | 7995 | 6/30/2019 | 7/27/2019 | 3/8/2019 | 14 | 18 | PA | Phliadelphia | medicine |
Stanford Summer Research Program | https://simr.stanford.edu/frequently-asked-questions.html | 6/10/2019 | 8/1/2019 | 2/23/0219 | 16 | 18 | CA | Stanford | medicine | ||
Berklee Summer Program | https://www.berklee.edu/summer/programs/five-week | 5430 | 5430 | 7/6/2019 | 8/9/2019 | 6/1/2019 | 15 | 18 | MA | Boston | music |
Berklee Music Production Workshop | https://www.berklee.edu/summer/programs/production | 1750 | 1750 | 7/12/2019 | 7/14/2019 | 6/1/2019 | 15 | 18 | MA | Boston | music |
Grammy Camp | http://www.grammyintheschools.com/programs/grammy-camp | 7/23/2019 | 7/27/2019 | 3/31/2019 | 14 | 18 | CA | Los Angeles | music | ||
Idyllwild Summer Music Program | https://www.idyllwildarts.org/summer/ | 6/9/2019 | 8/4/2019 | 2/20/2019 | 7 | 16 | CA | Idyllwild | music | ||
Brevard Summer 2019 | https://www.brevardmusic.org/institute/highschool/ | 3950 | 7200 | 6/20/2019 | 8/4/2019 | various dates | 14 | 18 | NC | Brevard | music |
Drexel University Summer Msuic Program | https://drexel.edu/excite/engagement/summerMusicTechnology/ | 8/5/2019 | 8/9/2019 | 4/19/2019 | 15 | 18 | PA | Philadelphia | music | ||
Manhattan School of Music Summer Camp | https://www.msmnyc.edu/programs/msm-summer/ | 2810 | 3550 | 7/1/2019 | 7/26/2019 | closed | 8 | 17 | NY | Manhattan | music |
Rutgers Summer Jazz Institute | https://mgedsummerjazz.wordpress.com/ | 700 | 900 | 7/14/2019 | 7/19/2019 | 6/24/2019 | 11 | 18 | NJ | New Brunswick | music |
UCI Nursing Camp | https://sites.uci.edu/ncis/ | 2000 | 2000 | 7/15/2019 | 8/9/2019 | 4/1/2019 | 14 | 18 | CA | Irvine | nursing |
Camp Watitoh | https://www.campwatitoh.com/ | 5450 | 10600 | 6/22/2019 | 8/10/2019 | 7 | 16 | MA | Becket | outdoor | |
Kenmont Camp | https://www.kenmontkenwood.com/ | 6700 | 7500 | 6/26/2019 | 8/18/2019 | 8 | 15 | CT | Kent | outdoor | |
Camp Wekeela | https://www.campwekeela.com/ | 4300 | 12200 | 6/22/2019 | 8/10/2019 | 7 | 16 | ME | Hartford | outdoor | |
Camp Lohikan | www.lohikan.com/ | 1100 | 9800 | 6/26/2019 | 8/18/2019 | 6 | 15 | PA | Lake Como | outdoor | |
Camp Agawak | www.agawak.com/ | 825 | 9550 | 6/17/2019 | 8/17/2019 | 7 | 16 | WI | Minocqua | outdoor | |
Camp Robin Hood | https://www.camprobinhood.com/ | 4500 | 11600 | 6/22/2019 | 8/9/2019 | 7 | 16 | NH | Feedom | outdoor | |
Camp Winaukee | www.winaukee.com/ | 6100 | 12500 | 6/26/2019 | 8/13/2019 | 7 | 15 | NH | Moultonboro | outdoor | |
Camp Horseshoe | https://www.camphorseshoe.com/ | 5700 | 9600 | 6/17/2019 | 8/8/2019 | 8 | 16 | WI | Rhinelander | outdoor | |
Camp Lenox | www.camplenox.com/ | 7600 | 12400 | 6/22/2019 | 8/10/2019 | 7 | 16 | MA | Otis | outdoor | |
Maine Teen Camp | http://teencamp.com/ | 3600 | 8800 | 6/23/2019 | 8/13/2019 | 7 | 17 | ME | Porter | outdoor | |
CAMP LINDENMERE | https://www.camplindenmere.com/ | 5495 | 9695 | 6/30/2019 | 8/11/2019 | 7 | 17 | PA | Henryville | outdoor | |
Camp Friendship | http://campfriendship.com/ | 1300 | 1800 | 6/16/2019 | 8/17/2019 | 7 | 16 | VA | Palmyra | outdoor | |
MOUNTAIN CAMP | https://mountaincamp.com/ | 1525 | 6650 | 6/9/2019 | 8/24/2019 | 7 | 17 | CA | Pollock Pines | outdoor | |
Silver Lake Camp | https://www.silverlakecamp.com/ | 5550 | 11950 | 6/23/2019 | 8/11/2019 | 7 | 15 | NY | Swan Lake | outdoor | |
Camp Cheley | www.cheley.com/ | 2700 | 12250 | 6/11/2019 | 8/10/2019 | 9 | 17 | CO | Estes Park | outdoor | |
Camp Wingate*Kirkland | www.campwk.com/ | 4775 | 12500 | 6/26/2019 | 8/23/2019 | 7 | 15 | MA | Cape Cod | outdoor | |
Camp Cayuga | www.campcayuga.com/ | 3000 | 9600 | 6/26/2019 | 8/18/2019 | 6 | 16 | PA | Honesdale | outdoor | |
Camp Manitou | www.campmanitou.com/ | 8100 | 13550 | 6/22/2019 | 8/9/2019 | 7 | 16 | ME | Oakland | outdoor | |
Camp Lochearn | https://www.camplochearn.com/ | 3925 | 12875 | 6/22/2019 | 8/14/2019 | 8 | 15 | VT | Post Mills | outdoor | |
CAMP KIPPEWA | http://kippewa.com/ | 7450 | 7450 | 6/20/2019 | 8/10/2019 | 8 | 15 | ME | Monmouth | outdoor | |
Camp Birchmont | https://campbirchmont.com/ | 4600 | 12450 | 6/29/2019 | 8/17/2019 | 8 | 15 | NH | Wolfeboro | outdoor | |
Island Lake Camp | www.islandlake.com/ | 5700 | 11100 | 6/29/2019 | 8/17/2019 | 8 | 15 | PA | Starrucca | outdoor | |
CAMP NORTH STAR | https://www.campnorthstarmaine.com/ | 3175 | 8150 | 6/23/2019 | 8/10/2019 | 8 | 16 | ME | Poland Spring | outdoor | |
Greenwood Trails Camp | http://greenwoodtrails.com/ | 2660 | 8395 | 6/30/2019 | 8/17/2019 | 7 | 16 | CT | Winstead | outdoor | |
Camp Walden | https://www.campwalden-ny.com/ | 5000 | 11800 | 6/26/2019 | 8/14/2019 | 8 | 16 | NY | Diamond Point | outdoor | |
CAMP MED-O-LARK | https://medolark.com/ | 3400 | 9400 | 6/28/2019 | 8/21/2019 | 8 | 16 | ME | Washington | outdoor | |
CAMP CHAMPIONS | www.campchampions.com/ | 1795 | 7605 | 6/2/2019 | 8/10/2019 | 6 | 18 | TX | Marble Falls | outdoor | |
Cardigan Mountain School | https://www.cardigan.org/ | 2625 | 4300 | 6/29/2019 | 8/8/2019 | 8 | 15 | NH | Canaan | outdoor | |
Tripp Lake Camp | www.tripplakecamp.com/ | 13400 | 13400 | 6/22/2019 | 8/9/2019 | 7 | 16 | ME | Poland | outdoor | |
River Way Ranch Camp | https://www.riverwayranchcamp.com/ | 2245 | 4245 | 6/16/2019 | 8/10/2019 | 7 | 16 | CA | Sanger | outdoor | |
Southwoods – Lake | http://southwoods.com | 7750 | 7750 | 6/26/2019 | 8/18/2019 | 14 | 18 | NY | Paradox | outdoor | |
Camp Moosilauke | https://www.moosilauke.com/ | 3500 | 6990 | 6/27/2019 | 7/27/2019 | 8 | 16 | NH | Orford | outdoor | |
Camp Takajo | www.camptakajo.com/ | 13400 | 13400 | 6/22/2019 | 8/9/2019 | 7 | 15 | ME | Naples | outdoor | |
Camp Timberlane for Boys | https://www.camptimberlane.com/ | 5800 | 9950 | 6/17/2019 | 8/9/2019 | 7 | 16 | WI | Woodruff | outdoor | |
Camp Waziyatah | http://wazi.com | 4950 | 6950 | 6/23/2019 | 8/3/2019 | 6 | 16 | ME | Waterford | outdoor | |
Camp Winnebago | http://campwinnebago.com/ | 9149 | 14019 | 6/21/2019 | 8/11/2019 | 8 | 15 | ME | Fayette | outdoor | |
Brant Lake Camp | https://www.brantlake.com/ | 3900 | 13175 | 6/26/2019 | 8/13/2019 | 8 | 15 | NY | Brent Lake | outdoor | |
Becket-Chimney Corners | http://www.bccymca.org | 2860 | 6040 | 6/23/2019 | 8/17/2019 | 8 | 16 | MA | Becket | outdoor | |
Teton Valley Ranch Camp | https://www.tvrcamp.org/ | 6900 | 6900 | 6/16/2019 | 7/15/2019 | 10 | 16 | WY | DuBois | outdoor | |
Red Arrow Camp | www.redarrowcamp.com/ | 7500 | 7500 | 6/19/2019 | 8/7/2019 | 7 | 16 | WI | Woodruff | outdoor | |
Mountain Meadow Ranch | https://www.mountainmeadow.com/ | 3450 | 6500 | 6/16/2019 | 8/9/2019 | 6 | 16 | CA | Susanville | outdoor | |
Mountain Camp Woodside | https://www.mountaincampwoodside.com/ | 1695 | 13560 | 6/9/2019 | 8/3/2019 | 7 | 15 | CA | Portola Valley | outdoor | |
Camp Marimeta | http://marimeta.com | 5450 | 5450 | 6/17/2019 | 8/7/2019 | 7 | 15 | WI | Eagle River | outdoor | |
Camp Sangamon | www.campsangamon.com/ | 2716 | 6790 | 6/23/2019 | 8/17/2019 | 9 | 16 | VT | PIttsford | outdoor | |
Camp Tall Timbers | www.camptalltimbers.com/ | 1350 | 3700 | 6/30/2019 | 8/3/2019 | 7 | 16 | WV | High View | outdoor | |
Camp Wicosuta | https://www.campwicosuta.com/ | 7750 | 7750 | 6/26/2019 | 7/21/2019 | 6 | 15 | Nh | Hebron | outdoor | |
Kennolyn Camps | https://www.kennolyncamps.com/ | 950 | 3795 | 6/22/2019 | 8/17/2019 | 14 | 18 | CA | Soquel | outdoor | |
Kingswood Camp for Boys | http://kingswoodcamp.com | 6750 | 9600 | 6/23/2019 | 8/10/2019 | 7 | 10 | NH | Piermont | outdoor | |
Lake Bryn Mawr Camp for Girls | https://www.campbrynmawr.com/ | 12350 | 12650 | 6/22/2019 | 8/9/2019 | 8 | 14 | PA | Honesdale | outdoor | |
Lake of the Woods and Greenwoods | www.lwcgwc.com/ | 500 | 2000 | 6/17/2019 | 8/9/2019 | 6 | 10 | MI | Decatur | outdoor | |
SOAR Adventure Summer Camp | https://soarnc.org/ | 1800 | 4500 | 5/10/2019 | 8/10/2019 | 8 | 18 | NC | Balsam | outdoor | |
Timber Lake Camp | https://www.timberlakecamp.com/ | 12850 | 1600 | 6/26/2019 | 8/14/2019 | 7 | 16 | NY | Shandaken | outdoor | |
Gold Arrow Camp | http://goldarrowcamp.com | 2100 | 5600 | 6/23/2019 | 8/17/2019 | 6 | 14 | CA | Lakeshore | outdoor | |
WeHaKee Camp for Girls | https://www.wehakeecampforgirls.com/ | 2595 | 6625 | 6/17/2019 | 8/2/2019 | 7 | 17 | WI | Winter | outdoor | |
Camp Olympia | http://www.campolympia.com/ | 1900 | 3705 | 6/2/2019 | 8/10/2019 | 7 | 16 | TX | Trinity | outdoor | |
Camp Chipinaw | https://www.chipinaw.com/ | 11550 | 11950 | 6/23/2019 | 8/11/2019 | 7 | 16 | NY | Swan Lake | outdoor | |
Camp Laurel | https://www.camplaurel.com/ | 13600 | 13600 | 6/26/2019 | 7/20/2019 | 7 | 15 | ME | Readfield | outdoor | |
Camp Coniston | www.coniston.org/ | 860 | 1725 | 6/23/2019 | 8/17/2019 | 8 | 15 | NH | Croydon | outdoor | |
French Woods Festival | http://frenchwoods.com | 1125 | 12900 | 6/8/2019 | 8/25/2019 | 7 | 17 | NY | Hancock | outdoor | |
Four Winds Westward Ho | www.fourwindscamp.org/ | 6000 | 6000 | 6/22/2019 | 8/27/2019 | 7 | 18 | WA | Deer Harbor | outdoor | |
Whale Camp | http://www.whalecamp.com/ | 1425 | 4275 | 6/23/2019 | 8/24/2019 | 10 | 17 | PA | Kirkwood | outdoor | |
River Way Ranch Camp | https://www.riverwayranchcamp.com | 2245 | 4245 | 6/16/2019 | 8/10/2019 | 7 | 16 | CA | Sanger | outdoor | |
Highland Spring Resort Farm camp | https://123farm.com | 375 | 1125 | 7/8/2019 | 7/26/2019 | 7 | 16 | CA | Cherry Valley | outdoor | |
Camp Adventurewood | https://campadventurewood.com/ | 1150 | 2850 | 6/17/2019 | 7/19/2019 | 4 | 13 | CA | Pasadena | outdoor | |
Teton Valley Ranch Camp | https://www.tvrcamp.org | 6900 | 6900 | 6/16/2019 | 7/15/2019 | 12 | 18 | NY | Jackson | outdoor | |
Camp Wigwam | http://www.campwigwam.com/ | 6/22/2019 | 8/10/2019 | 7 | 10 | ME | Waterford | outdoor | |||
Brant Lake Camp | https://www.brantlake.com | 3900 | 13175 | 6/26/2019 | 8/13/2019 | 7 | 16 | NY | Brant Lake | outdoor | |
Camp Marimeta | http://marimeta.com | 5450 | 9100 | 6/9/2019 | 8/7/2019 | 7 | 16 | WI | Eagle River | outdoor | |
Camp Sangamon | http://campsangamon.com | 2716 | 6790 | 6/23/2019 | 8/17/2019 | 7 | 16 | VT | Rutland | outdoor | |
Camp Timbers | http://www.camptalltimbers.com | 1350 | 8300 | 6/30/2019 | 8/17/2019 | 7 | 17 | WV | High View | outdoor | |
Kennolyn Camps | http://www.kennolyncamps.com | 950 | 3795 | 6/22/2019 | 8/17/2019 | 7 | 16 | CA | Soquel | outdoor | |
St. Andrew’s Sewanee | https://www.sasweb.org | 200 | 250 | 5/28/2019 | 6/5/2019 | 4 | 12 | TN | Sewanee | outdoor | |
Pali Adventures | https://paliadventures.com/ | 1850 | 3700 | 6/23/2019 | 8/17/2019 | 7 | 16 | CA | Running Springs | outdoor | |
Water monkey summer camp | https://www.watermonkeycamp.com/for-kids | 2250 | 2250 | 6/23/2019 | 8/10/2019 | 7 | 16 | NH | New Durham | outdoor | |
Camp Taiwan Adventure Learning Center | http://camptaiwan.com.tw | NT19100 | NT20200 | various dates | 7 | 15 | Taiwan | Taipei | outdoor/leadership | ||
Pediatric Medicine at CHOP | https://jkcp.com/program/pediatric-medicine-summer-program/#tuition | 4995 | 4995 | 6/21 | 8/3/2019 | various dates | 14 | 18 | PA | Philadelphia | pediatric medicine |
Summer Discovery UCLA | https://www.summerdiscovery.com/ucla | 2899 | 9599 | 6/30/2019 | 8/3/2019 | n/a | 14 | 18 | CA | Los Angeles | pre-college |
Summer Discovery Emerson | https://www.summerdiscovery.com/ | 4599 | 7599 | 6/29/2019 | 7/26/2019 | n/a | 15 | 18 | MA | Boston | pre-college |
Julian Krinsky at Haverford College | https://jkcp.com/program/enrichment-xploration-week/ | 625 | 2025 | 8/4/2019 | 8/10/2019 | until full | 10 | 18 | PA | Haverford | pre-college |
Summer at UPenn | https://www.summerdiscovery.com/upenn | 3199 | 17899 | 7/2/2019 | 8/10/2019 | n/a | 14 | 18 | PA | Philadelphia | pre-college |
Yale Summer Program | https://jkcp.com/program/yale-summer-academy/#tuition | 5195 | 5195 | 7/7/2019 | 7/20/2019 | until full | 14 | 18 | CT | New Haven | pre-college |
Carnegie Mellon Summer Program | https://admission.enrollment.cmu.edu/pages/access-sams | 7/1/2019 | 8/9/2019 | 2/15/2019 | 16 | 18 | PA | Pittsburg | pre-college | ||
Michigan State Summer Program | https://education.msu.edu/hshsp/program-information/ | 3800 | 3800 | 6/23/2019 | 8/10/2019 | 3/1/2019 | 16 | 18 | MI | East Lansing | pre-college |
USC Summer Program | https://summerprograms.usc.edu/tuition/ | 2858 | 5589 | 6/16/2019 | 7/13/2019 | 4/26/2019 | 14 | 18 | CA | Los Angeles | pre-college |
Miami Summer Scholars Program | https://ssp.dcie.miami.edu/about/index.html | 6957 | 8187 | 7/6/2019 | 7/26/2019 | 4/30/2019 | 14 | 18 | FL | Coral Gables | pre-college |
UChicago Summer Scholars | https://summer.uchicago.edu/programs/uchicago-summer-scholars | free | 7/22/2019 | 8/2/2019 | 2/27/2019 | 16 | 18 | IL | Chicago | pre-college | |
Lewis and Clark SUmmer Program | https://college.lclark.edu/programs/fir_acres/fees-and-faq/ | 3200 | 3200 | 6/23/2019 | 7/6/2019 | open until full | 16 | 18 | Oregon | Portland | pre-college |
Summer at UCSB | https://www.summerdiscovery.com/uc-santa-barbara | 7699 | 10399 | 6/23/2019 | 8/3/2019 | n/a | 14 | 18 | CA | Santa barbara | pre-college/stem |
Boston University Summer Program | http://www.bu.edu/summer/ | 5/21/2019 | 8/9/2019 | open until full | 14 | 18 | MA | Lenox | pre-college/various classes | ||
University of Michigan MPulse Summer Institute | https://smtd.umich.edu/programs-degrees/youth-adult-programs/youth-programs/mpulse/dance-institute/ | various fees | different programs: dance, flute, clarinet | 2/1/2019 | 14 | 18 | MI | Ann Arbor | pre-college/various classes | ||
MIT Science Education Camp | https://oeop.mit.edu/programs/mites | free with application | 6/23/2019 | 8/2/2019 | closed | 16 | 17 | MA | Boston | science | |
University of St. Thomas Science, Technology & Engineering Preview Summer | https://www.stthomas.edu | 2612 | 2742 | 5/29/2019 | 8/22/2019 | closed | 18 | 24 | MN | St. Paul | science |
Monell Science Research Program | http://www.monell.org/education_training/science_apprenticeship_program/program_overview | 6/19/2019 | 8/9/2019 | closed | under 18 | 24 | PA | Philadelphia | scientific research/intern | ||
Kutsher’s Sports Academy | https://www.ksa.camp/ | 1650 | 11500 | 6/18/2019 | 8/15/2019 | 7 | 17 | MA | Great Barrington | sports | |
French Woods Sports and Arts Center | http://fwsportsarts.com/ | 1100 | 12100 | 6/9/2019 | 8/25/2019 | 12 | 17 | NY | Hancock | sports | |
International Sports Training Camp | www.international-sports.com/ | 1070 | 1840 | 6/23/2019 | 8/24/2019 | 8 | 17 | PA | Stroudsburg | sports | |
Alfred University Astronomy Camp | https://www.alfred.edu | 775 | 930 | 6/30/2019 | 7/4/2019 | open until full | 10 | 12 | NY | Alfred | stem |
Jefferson Lab High School Summer Honors Program | https://education.jlab.org | 6/24/2019 | 8/2/2019 | 3/1/2019 | 14 | 18 | VA | Newport News | stem | ||
iD Tech summer camp | https://www.idtech.com/ | 1149 | 1479 | 6/24/2019 | 8/16/2019 | open until full | 7 | 19 | USA | various cities | stem |
APP Camp for girls | http://appcamp4girls.org/ | currently being scheduled | open until full | 7 | 17 | Oregon | Portland | stem | |||
Digital Media Academy | https://www.digitalmediaacademy.org/ | 975 | 1075 | 6/17/2019 | 7/5/2019 | open until full | 7 | 17 | USA | various cities | stem |
Code Rev Summer Day camps | https://www.coderevkids.com | 559 | 559 | 6/10/2019 | 8/2/2019 | open until full | 7 | 16 | CA | various cities | stem |
Techno-tainment Camp in LA | https://www.planetbravo.com | 400/week | 625/week | 6/24/2019 | 8/9/2019 | open until full | 7 | 16 | CA | various cities | stem |
Space camp | https://www.spacecamp.com | 999 | 999 | 5/26/2019 | 8/30/2019 | open until full | 9 | 11 | AL | Huntsville | stem |
MIT Women in Technology Camp | http://wtp.mit.edu/ | 3500 | 3500 | 6/29/2019 | 7/27/2019 | 1/15/2019 | 16 | 17 | MA | Boston | technology |
Telluride Association Summer Program | https://www.tellurideassociation.org/our-programs/high-school-students/summer-program-juniors-tasp/ | free | free | 6/23/2019 | 8/3/2019 | 1/22/2019 | 15 | 18 | NY;MD;MI | Ithaca; College Park; Ann Arbor | various programs |
Pathways at University of Chicago | https://summer.uchicago.edu/programs/pathways | 5700 | 5700 | 6/24/2019 | 8/1/2019 | 2/27/2019 | 15 | 18 | IL | Chicago | various programs: law, science, economics |
Torggler Voal Institute | http://cnu.edu/torggler/ | 2520 | 25400 | 7/16/2019 | 7/29/2019 | 4/1/2019 after 4/1 is late |
15 | 25 | VA | Newport News |
全站熱搜
留言列表